<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updated &#8211; CNN: You Vote, We color coordinate</title>
	<atom:link href="http://shoestringtheory.com/2008/02/06/cnn-you-vote-we-color-coordinate/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoestringtheory.com/2008/02/06/cnn-you-vote-we-color-coordinate/</link>
	<description>Currently documenting the house that is eating our lives, we will return to regularly scheduled programming in a couple of more months</description>
	<lastBuildDate>Mon, 05 Jul 2010 20:43:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AtTheBat</title>
		<link>http://shoestringtheory.com/2008/02/06/cnn-you-vote-we-color-coordinate/comment-page-1/#comment-14</link>
		<dc:creator>AtTheBat</dc:creator>
		<pubDate>Thu, 07 Feb 2008 06:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://shoestringtheory.com/2008/02/06/cnn-you-vote-we-color-coordinate/#comment-14</guid>
		<description>I&#039;d call it dried blood, but I&#039;d settle for burgundy.  You&#039;re dead on about the pink/coral color, however.</description>
		<content:encoded><![CDATA[<p>I&#8217;d call it dried blood, but I&#8217;d settle for burgundy.  You&#8217;re dead on about the pink/coral color, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetheorist</title>
		<link>http://shoestringtheory.com/2008/02/06/cnn-you-vote-we-color-coordinate/comment-page-1/#comment-13</link>
		<dc:creator>thetheorist</dc:creator>
		<pubDate>Thu, 07 Feb 2008 03:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://shoestringtheory.com/2008/02/06/cnn-you-vote-we-color-coordinate/#comment-13</guid>
		<description>Well, that&#039;s two votes for me being wrong. I should check out this map on another monitor too.  One of the problems with colors on the web is that they can appear different from one monitor to the next.  Hence, one danger of using color coding in anything that could be controversially interpreted.

I was super proud of some pictures I had uploaded to a site about a year ago, only to discover they were almost useless on a friend&#039;s monitor when I checked them (too dark).</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s two votes for me being wrong. I should check out this map on another monitor too.  One of the problems with colors on the web is that they can appear different from one monitor to the next.  Hence, one danger of using color coding in anything that could be controversially interpreted.</p>
<p>I was super proud of some pictures I had uploaded to a site about a year ago, only to discover they were almost useless on a friend&#8217;s monitor when I checked them (too dark).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate W.</title>
		<link>http://shoestringtheory.com/2008/02/06/cnn-you-vote-we-color-coordinate/comment-page-1/#comment-12</link>
		<dc:creator>Kate W.</dc:creator>
		<pubDate>Thu, 07 Feb 2008 02:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://shoestringtheory.com/2008/02/06/cnn-you-vote-we-color-coordinate/#comment-12</guid>
		<description>It&#039;s burgundy. You&#039;re color blind.</description>
		<content:encoded><![CDATA[<p>It&#8217;s burgundy. You&#8217;re color blind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
