<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shoestring Theory &#187; offtopic</title>
	<atom:link href="http://shoestringtheory.com/tag/offtopic/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoestringtheory.com</link>
	<description>Currently documenting the house that is eating our lives, we will return to regularly scheduled programming in a couple of more months</description>
	<lastBuildDate>Sun, 11 Sep 2011 19:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Speed&#8217;s Place: A fabulous discovery in the Unmuseum</title>
		<link>http://shoestringtheory.com/2008/04/04/speeds-place-a-fabulous-discovery-in-the-unmuseum/</link>
		<comments>http://shoestringtheory.com/2008/04/04/speeds-place-a-fabulous-discovery-in-the-unmuseum/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 19:28:25 +0000</pubDate>
		<dc:creator>thetheorist</dc:creator>
				<category><![CDATA[Off topic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Cincinatti]]></category>
		<category><![CDATA[Michael C. McMillen]]></category>
		<category><![CDATA[offtopic]]></category>
		<category><![CDATA[Unmuseum]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://shoestringtheory.com/2008/04/04/speeds-place-a-fabulous-discovery-in-the-unmuseum/</guid>
		<description><![CDATA[File under bizarre. We went to Cincinnati’s Contemporary Art Museum on March 22 (traveling for Easter weekend). On the top floor is the Unmuseum, a child themed, interactive display to entertain the kiddies (and the very young at heart, which happened to include our entire party). The gem of the Unmuseum was Speed’s Place, a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_LiAS9SfS-Y&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_LiAS9SfS-Y&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>File under bizarre.  We went to Cincinnati’s Contemporary Art Museum on March 22 (traveling for Easter weekend).  On the top floor is the <a href="http://www.contemporaryartscenter.org/unmuseum">Unmuseum</a>, a child themed, interactive display to entertain the kiddies (and the very young at heart, which happened to include our entire party).  </p>
<p>The gem of the Unmuseum was <a href="http://www.contemporaryartscenter.org/content.jsp?articleId=272">Speed’s Place</a>, a video art installation featuring a small room with an old movie projector and a bunch of antiques scattered about to create the feeling of some old timer’s work room (created by <a href="http://www.netropolitan.org/mcmillen/mcmillenwork.html">Michael C. McMillen</a>).  The projector played a fascinating video loop, but seemed odd installed in the kid’s floor of a museum.  The video featured footage from World War II, old movie clips, skulls, distorted, horrifying faces and short, enigmatic quotes between scenes.  </p>
<div class="caption alignright" style="width:493px"><img  src="http://shoestringtheory.com/wp-content/uploads/2008/04/speedsplace.jpg" alt="Speed's Place"  /><br />Speed&#8217;s Place (pic by thetheorist).</div>
<p>One asked:</p>
<blockquote><p>“Why does the working man die for corporate gain?”  <strong>Ed  Note &#8211; That isn’t a perfect quote, it went by before I could write it down and didn’t repeat again while I was sitting there watching it.</strong> </p></blockquote>
<p>A trailer for the installation at <a href="http://lalouver.com/html/mcmillen_cincinnati.html">lalouver.com</a>, had this saying between scenes: </p>
<blockquote><p>“I dreamed I had a three-way in Cincinnati.”</p></blockquote>
<p>The entire installation was more horror movie than museum.  The charm of the piece, for me, was finding such a dark and surreal piece of art on the kid’s floor of a museum.  It was like finding a secret room in a strange house (which is how it was designed to feel).  I wondered if the museum folk just couldn’t figure out where else to put it.  </p>
<p>I just can&#8217;t imagine the logic behind the placement of this piece.  Hmmm, let&#8217;s see:  </p>
<p>Images of the dead, check.<br />
Anti-capitalism messages, check.<br />
Creepy images of distored faces and insects, check.<br />
Sexual innuendos, check.</p>
<p>Let&#8217;s put it in the kid&#8217;s museum!</p>
<p>Most kids (especially the smaller ones) would probably wander straight out of this room after glancing at the projector and the junk, while only somebody obsessed with the bizarre would actually sit down and be captivated by it.  It strikes me as a piece just waiting for controversy when some prude discovers some of its more disturbing elements and throws a hissy-fit to museum management.  Maybe that&#8217;s why I like it so much.  It appeals to my naturally subversive nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoestringtheory.com/2008/04/04/speeds-place-a-fabulous-discovery-in-the-unmuseum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina is the National Champion!</title>
		<link>http://shoestringtheory.com/2008/04/03/north-carolina-is-the-national-champion/</link>
		<comments>http://shoestringtheory.com/2008/04/03/north-carolina-is-the-national-champion/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 18:28:36 +0000</pubDate>
		<dc:creator>thetheorist</dc:creator>
				<category><![CDATA[Off topic]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Jayhawk]]></category>
		<category><![CDATA[KU]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[offtopic]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://shoestringtheory.com/2008/04/03/north-carolina-is-the-national-champion/</guid>
		<description><![CDATA[One of two North Carolina Championship shirts being offered by CBS. This is completely off-topic, but as a loyal Jayhawk I have to point it out. Patrick over at Fortuna Faveat has posted that the CBS Sports Store is selling North Carolina 2008 Men&#8217;s Basketball Championship shirts (I&#8217;m sure this link will go dead soon) [...]]]></description>
			<content:encoded><![CDATA[<div class="caption alignright" style="width:493px"><img  src="http://shoestringtheory.com/wp-content/uploads/2008/04/ncchamp.jpg" alt="North Carolina Championship T-Shirt"  /><br />One of two North Carolina Championship shirts being offered by CBS.</div>
<p>This is completely off-topic, but as a loyal Jayhawk I have to point it out.  Patrick over at <a href="http://fortunafaveat.com/2008/04/03/oops-cbs-sports-store-declares-ncaa-national-champion-five-days-early/">Fortuna Faveat</a> has posted that the CBS Sports Store is selling <a href="http://www.cbssportsstore.com/product/index.jsp?productId=3053969&#038;cp=3056505&#038;parentPage=family">North Carolina 2008 Men&#8217;s Basketball Championship</a> shirts (I&#8217;m sure this link will go dead soon) before this weekend&#8217;s Final Four games have even been played.  Thanks for the vote of confidence CBS!</p>
<p>The pic above is of a second NC championship shirt that even shows the bracket on the back.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoestringtheory.com/2008/04/03/north-carolina-is-the-national-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking into the local art scene</title>
		<link>http://shoestringtheory.com/2008/03/10/breaking-into-the-local-art-scene/</link>
		<comments>http://shoestringtheory.com/2008/03/10/breaking-into-the-local-art-scene/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:27:18 +0000</pubDate>
		<dc:creator>thetheorist</dc:creator>
				<category><![CDATA[Off topic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brandon parkinson]]></category>
		<category><![CDATA[henry's]]></category>
		<category><![CDATA[offtopic]]></category>

		<guid isPermaLink="false">http://shoestringtheory.com/2008/03/10/breaking-into-the-local-art-scene/</guid>
		<description><![CDATA[Intensity by Brandon Parkinson. Saturday night, we all headed out to Henry&#8217;s Coffee Shop at 8th and New Hampshire here in Lawrence to see Brandon Parkinson&#8217;s first public exhibition of his artwork. Brandon is a very old friend. He works in a huge variety of formats, so you can&#8217;t really peg him as any particular [...]]]></description>
			<content:encoded><![CDATA[<div class="caption alignright" style="width:493px"><img src="http://shoestringtheory.com/wp-content/uploads/2008/03/intensity.jpg" alt="Intensity by Brandon Parkinson" /><br />Intensity by Brandon Parkinson.</div>
<p>Saturday night, we all headed out to Henry&#8217;s Coffee Shop at 8th and New Hampshire here in Lawrence to see Brandon Parkinson&#8217;s first public exhibition of his artwork.  Brandon is a very old friend.  He works in a huge variety of formats, so you can&#8217;t really peg him as any particular type of artist.  My poor words can&#8217;t begin to describe his work, so I&#8217;ve included some pics of the pieces I particularly liked.  His work will be on display all month (March 2008), so I highly suggest if you&#8217;re a local to head over to Henry&#8217;s and see it in person.  Otherwise, <a href="http://web.mac.com/erin.parkinson">click here</a> to check out his work online (more pics here after the jump).</p>
<p><span id="more-119"></span></p>
<div class="caption alignright" style="width:493px"><img src="http://shoestringtheory.com/wp-content/uploads/2008/03/tower2.jpg" alt="The Tower II by Brandon Parkinson" /><br />The Tower II by Brandon Parkinson.</div>
<div class="caption alignright" style="width:493px"><img src="http://shoestringtheory.com/wp-content/uploads/2008/03/tought.jpg" alt="Thought by Brandon Parkinson" /><br />Thought by Brandon Parkinson.</div>
<div class="caption alignright" style="width:493px"><img src="http://shoestringtheory.com/wp-content/uploads/2008/03/genius.jpg" alt="Genius by Brandon Parkinson" /><br />Genius by Brandon Parkinson.</div>
<div class="caption alignright" style="width:493px"><img src="http://shoestringtheory.com/wp-content/uploads/2008/03/drunkdriver.jpg" alt="Drunk Driver by Brandon Parkinson" /><br />Drunk Driver by Brandon Parkinson.</div>
]]></content:encoded>
			<wfw:commentRss>http://shoestringtheory.com/2008/03/10/breaking-into-the-local-art-scene/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medication + dilation = Half-Day Vacation</title>
		<link>http://shoestringtheory.com/2008/02/26/medication-dilation-half-day-vacation/</link>
		<comments>http://shoestringtheory.com/2008/02/26/medication-dilation-half-day-vacation/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 00:00:12 +0000</pubDate>
		<dc:creator>thetheorist</dc:creator>
				<category><![CDATA[Off topic]]></category>
		<category><![CDATA[business names]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[offtopic]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://shoestringtheory.com/2008/02/26/medication-dilation-half-day-vacation/</guid>
		<description><![CDATA[Photo from bunchofpants on flickr thanks to a Creative Commons license. I got my eyes checked today after not having seen an optometrist for four or five years. I had the full battery of tests run, including the one where the doc dilates your eyes to stare into your brain. It pretty much forced me [...]]]></description>
			<content:encoded><![CDATA[<div class="caption alignright" style="width:493px"><img src="http://shoestringtheory.com/wp-content/uploads/2008/02/eyeball-bunchofpants-a.jpg" alt="bunchofpants eyeball picture" /><br />Photo from <a href="http://flickr.com/photos/bunchofpants/282221988/">bunchofpants</a> on flickr thanks to a Creative Commons license.</div>
<p>I got my eyes checked today after not having seen an optometrist for four or five years.  I had the full battery of tests run, including the one where the doc dilates your eyes to stare into your brain.  It pretty much forced me to take the afternoon off work as looking at my monitor made my eyes go cross-eyed and my head throb.</p>
<p>On the way home, I spotted a chiropractic shop I had never noticed before, “The Chiropractic Experience.”  It made me wonder if any other medical-type professions would ever use a name like that.  I can’t imagine booking an appointment at “The Ophthalmologic Experience” to get my eyes checked.  </p>
<p>Come, Experience Orthodontistry!  </p>
<p>Honey, “The Proctology Experience” called and said they had an opening.</p>
<p>Okay, we’ll quit there.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoestringtheory.com/2008/02/26/medication-dilation-half-day-vacation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bring Jonathan Coulton to Lawrence (or Kansas City)!</title>
		<link>http://shoestringtheory.com/2008/02/13/bring-jonathan-coulton-to-lawrence-or-kansas-city/</link>
		<comments>http://shoestringtheory.com/2008/02/13/bring-jonathan-coulton-to-lawrence-or-kansas-city/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 21:55:57 +0000</pubDate>
		<dc:creator>thetheorist</dc:creator>
				<category><![CDATA[Off topic]]></category>
		<category><![CDATA[eventful]]></category>
		<category><![CDATA[Jonathan Coulton]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[offtopic]]></category>

		<guid isPermaLink="false">http://shoestringtheory.com/2008/02/13/bring-jonathan-coulton-to-lawrence-or-kansas-city/</guid>
		<description><![CDATA[Jonathan Coulton rocks. Period. This is a fact, not an exclamatory statement. No exclamation point needed. Coulton did the closing credits song for Portal, which might be the best video game song ever. He did some guest bits on the show with zefrank. You should check him out at his site. I won&#8217;t even seriously [...]]]></description>
			<content:encoded><![CDATA[<div class="caption alignright" style="width:300px"><br/><object type="application/x-shockwave-flash" allowScriptAccess="never" allowNetworking="internal"width="300"height="275"data="http://static.eventful.com/store/stickers/flash/split.swf"><param name="flashVars" value="&#038;bg=black&#038;sid=D0-001-000336188-6&#038;size=300&#038;fg=FFFFFF&#038;target=myspace" /><param name="movie" value="http://static.eventful.com/store/stickers/flash/split.swf" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="salign" value="lt" /></object><br /><a href="http://eventful.com/demand/D0-001-000336188-6/join?bg=black&#038;fg=FFFFFF&#038;t=new" target="_new"><img height="45" width="300" border="0" src="http://static.eventful.com/store/stickers/flash/assets/split/300x45_mid-black.gif" /></a><br /><a href="http://eventful.com/demand/learn/D0-001-000336188-6?t=new" target="_new"><img height="30" width="300" border="0" src="http://static.eventful.com/store/stickers/flash/assets/split/300x30_bottom-black.gif" /></a><br/></div>
<p>Jonathan Coulton rocks.  Period.  This is a fact, not an exclamatory statement.  No exclamation point needed.  Coulton did the closing credits song for <a href="http://en.wikipedia.org/wiki/Portal_(video_game)">Portal</a>, which might be the best video game song ever.  He did some guest bits on <a href="http://www.zefrank.com/theshow/">the show with zefrank</a>.  You should check him out at <a href="http://www.jonathancoulton.com/">his site</a>.  I won&#8217;t even seriously try to describe his stuff, just think of a singer/ songwriter/ guitar player who has some serious geek/nerd cred.  You can download a bunch of his music for free if you want to listen before you buy.  You must listen to <a href="http://www.jonathancoulton.com/songdetails/Re%20Your%20Brains">Re: Your Brains</a>.</p>
<p>Anyway, the point of this post is while bumping around on his site today, I noticed he uses Eventful to track interest in cities he might play.  So you should totally click the above widget and demand that Mr. Coulton travel to Lawrence (or Kansas City) to play a gig.  I want to see him live, and so do you.  Even if you don&#8217;t know it yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoestringtheory.com/2008/02/13/bring-jonathan-coulton-to-lawrence-or-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratchin&#8217; out a groovy program</title>
		<link>http://shoestringtheory.com/2008/02/08/scratchin-out-a-groovy-program/</link>
		<comments>http://shoestringtheory.com/2008/02/08/scratchin-out-a-groovy-program/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 16:26:33 +0000</pubDate>
		<dc:creator>thetheorist</dc:creator>
				<category><![CDATA[Off topic]]></category>
		<category><![CDATA[offtopic]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scratch]]></category>

		<guid isPermaLink="false">http://shoestringtheory.com/2008/02/08/scratchin-out-a-groovy-program/</guid>
		<description><![CDATA[While surfing for something completely different, I ran across MIT&#8217;s Scratch program yesterday. Scratch is a new programming language that makes it easy to create your own interactive stories, animations, games, music, and art &#8212; and share your creations on the web. Scratch is designed to help young people (ages 8 and up) develop 21st [...]]]></description>
			<content:encoded><![CDATA[<div class="caption alignright" style="width:224px"><img src="http://shoestringtheory.com/wp-content/uploads/2008/02/scratchlogo.jpg" alt="Scratch Logo"></div>
<p>While surfing for something completely different, I ran across MIT&#8217;s <a href="http://scratch.mit.edu/">Scratch</a> program yesterday.</p>
<blockquote><p>Scratch is a new programming language that makes it easy to create your own interactive stories, animations, games, music, and art &#8212; and share your creations on the web.</p>
<p>Scratch is designed to help young people (ages 8 and up) develop 21st century learning skills. As they create Scratch projects, young people learn important mathematical and computational ideas, while also gaining a deeper understanding of the process of design. </p></blockquote>
<p>It uses a graphical interface to string together common programming scripts.  The littletheorist keeps talking about becoming a game designer when she grows up, so this looks like an amazing tool to let her develop some simple games now and learn the logic behind programming.  I played around with it for most of last night so that I can help her learn how to use it.  I built a simple, graphical eBay fee calculator.  I still want to touch it up some, but I&#8217;ll post it once it&#8217;s done.</p>
<p>The site has thousands of user created programs and animations.  An <a href="http://scratch.mit.edu/projects/Shanesta/9710">archery shooter</a> is one of the best examples of how good a game can look with Scratch.  Anyone who is interested in programming or game design needs to check this out.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoestringtheory.com/2008/02/08/scratchin-out-a-groovy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated &#8211; CNN: You Vote, We color coordinate</title>
		<link>http://shoestringtheory.com/2008/02/06/cnn-you-vote-we-color-coordinate/</link>
		<comments>http://shoestringtheory.com/2008/02/06/cnn-you-vote-we-color-coordinate/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 06:14:33 +0000</pubDate>
		<dc:creator>thetheorist</dc:creator>
				<category><![CDATA[Off topic]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[offtopic]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[shoestring theory]]></category>

		<guid isPermaLink="false">http://shoestringtheory.com/2008/02/06/cnn-you-vote-we-color-coordinate/</guid>
		<description><![CDATA[Screen capture of Feb. 5, 2008 video stream from cnn.com. So I&#8217;m in full political junkie mode, watching the live stream from CNN while surfing the web looking for more SupTu (that&#8217;s how the cool kids say it) info. The colors on CNN&#8217;s Republican Super Tuesday map floored me: McCain: Republican Red, the color of [...]]]></description>
			<content:encoded><![CDATA[<div class="caption alignright" style="width:495px"><a href="http://www.cnn.com/ELECTION/2008/primaries/results/dates/#20080205"><img src="http://shoestringtheory.com/wp-content/uploads/2008/02/cnnmap.jpg" alt="CNN Delegate Map"></a><br />Screen capture of Feb. 5, 2008 video stream from cnn.com.</div>
<p>So I&#8217;m in full political junkie mode, watching the live stream from CNN while surfing the web looking for more SupTu (that&#8217;s how the cool kids say it) info.</p>
<p>The colors on CNN&#8217;s Republican Super Tuesday map floored me:</p>
<ul>
<li>McCain: Republican Red, the color of a patriot&#8217;s blood</li>
<li>Huckabee: Pinkish (or coral as CNN called it), the kind of color you deck the guest bathroom out in, not what comes to mind when one names &#8220;Presidential colors&#8221;</li>
<li>Romney: Sh*t brown.  Sure, CNN called it bronze, but we can all see who they&#8217;re taking a dump on</li>
</ul>
<p>Glad I got a screen shot of this one, as I couldn&#8217;t find the same map on their site.</p>
<p>[<strong>Update</strong>: So the ladytheorist tells me that I'm color blind and that Romney's color is in fact "Rusty Red."  Still not a presidential color.  What does everyone else think?]</p>
<p>[<strong>Update numero dos</strong>: The Daily Show ran a bit mocking all of the map colors the TV news channels used to identify SupTu candidates.  I feel vindicated now.  They don't have an embed code for the color map bit, but you can check out the intro after the jump or head over to <a href="http://www.thedailyshow.com/index.jhtml">thedailyshow.com</a>.]</p>
<p><span id="more-28"></span></p>
<div class="alignright"><embed FlashVars='videoId=156229' src='http://www.thedailyshow.com/sitewide/video_player/view/default/swf.jhtml' quality='high' bgcolor='#cccccc' width='332' height='316' name='comedy_central_player' align='middle' allowScriptAccess='always' allownetworking='external' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></div>
]]></content:encoded>
			<wfw:commentRss>http://shoestringtheory.com/2008/02/06/cnn-you-vote-we-color-coordinate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rockin’ Barack at the Jayhawk Kansas Caucus</title>
		<link>http://shoestringtheory.com/2008/02/05/rockin%e2%80%99-barack-at-the-jayhawk-kansas-caucus/</link>
		<comments>http://shoestringtheory.com/2008/02/05/rockin%e2%80%99-barack-at-the-jayhawk-kansas-caucus/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 04:43:02 +0000</pubDate>
		<dc:creator>thetheorist</dc:creator>
				<category><![CDATA[Off topic]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[offtopic]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://shoestringtheory.com/2008/02/05/rockin%e2%80%99-barack-at-the-jayhawk-kansas-caucus/</guid>
		<description><![CDATA[I still don&#8217;t know who I support the most, but no doubt Kansas Dems love Barack. Lord, that’s an obnoxious headline. Someone stop me. The alternate headline for this was, “Slinging mud in Kansas politics.” Weather forecast: wet, white and disgusting. Quite a few people had problems getting out of the fairgrounds after the caucus. [...]]]></description>
			<content:encoded><![CDATA[<div class="caption alignright" style="width:172px"><a href="http://store.barackobama.com/product_p/ts13128-ks.htm"><img src="http://shoestringtheory.com/wp-content/uploads/2008/02/kanobama.gif" alt="Kansas For Obama"></a><br />I still don&#8217;t know who I support the most, but no doubt Kansas Dems love Barack.</div>
<p>Lord, that’s an obnoxious headline.  Someone stop me.  The alternate headline for this was, “Slinging mud in Kansas politics.”  Weather forecast: wet, white and disgusting.  Quite a few people had problems getting out of the fairgrounds after the caucus.</p>
<p>Anyway, so I did go out and caucus tonight.  After twelve years of being a proud independent, I registered as a Democrat just to see how a caucus worked.  Quite shocking that 2,218 souls from my district braved disgusting weather to go out and support their candidates.  My district heavily favored Barack.  Make sure to check out the full results for <a href="http://www2.ljworld.com/elections/2008/feb/05/races/democratic_presidential_nomination/">Lawrence and Kansas</a>.  </p>
<p>Not a lot of mutual love between the Hillary and Barack camps.  Technically Kucinich and Edwards were still on the ticket here.  When their representatives gave speeches, pretty much everyone cheered and clapped, same with Barack’s rep.  When it came time for Hillary’s rep though, the only sounds of support came from her camp (mostly grumbles uttered under breath around me while her rep spoke).<br />
<span id="more-26"></span><br />
I’m glad I went out, though at the end of it I feel more like I attended a social event rather than took part in some historic process.  Maybe that’s good though.  Normally, I hurry about my daily routine and sandwich voting in between other responsibilities.  This was a relaxed, thoughtful process that engaged and connected people.  I ran into some people I knew (oddly all former or current journalists), talked with some random strangers and had a little mini-adventure.  Regardless of who I end up voting for, I’m definitely pro-caucus now.</p>
<p>The line of cars I followed to escape the Douglas County Fairgrounds got lost, meandered through some trees and eventually exited through some driveway.  I think it was the maintenance shed, I really hope we didn’t end up wandering through some poor sap’s yard.</p>
<p>I’ve got the next piece of analysis on eBay’s changes done, but it’s pretty boring.  Going to try to liven it up some and get it up tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoestringtheory.com/2008/02/05/rockin%e2%80%99-barack-at-the-jayhawk-kansas-caucus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

